Per month
Price per night: XAF 250000
Property Details
Property ID:
28973
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2:00 pm
Check-Out Hour: 12:00 pm
Property Features
Bedroom
Bathroom
Kitchen
Balcony
Shower
Jacuzzi
Living Room
Refrigerator
Oven
Television
Washing Machine
Pool
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked