See all 16 photos
Per month
Price per night: XAF 80000
Price per night (7d+): XAF 80000
Price per night (30d+): XAF 70000
Cleaning Fee: XAF 2000 Single Fee
Property Details
Property ID:
29820
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00pm
Check-Out Hour: 12:00pm
Property Features
A+ Rating
A Rating
Bedroom
Bathroom
Kitchen
Balcony
Shower
Housekeeping
Porch
Living Room
Refrigerator
Stove
Oven
Microwave
Coffee Maker
Television
Washing Machine
Security
Electric Generator
Water Reservoir
Air Conditioner
Parking
WiFi
Pool
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked