See all 8 photos
Per month
Price per night: XAF 50000
Property Details
Property ID:
27814
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Property Features
Bedroom
Bathroom
Kitchen
Terrace
Balcony
Shower
Living Room
Refrigerator
Stove
Microwave
Coffee Maker
Television
Cook
Security
Electric Generator
Water Reservoir
Air Conditioner
Parking
Dining Room
WiFi
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked