See all 16 photos
Per month
Price per night: XAF 80000
Property Details
Property ID:
28200
Bedrooms: 2
Bathrooms: 2
Property Features
A+ Rating
A Rating
Bedroom
Bathroom
Kitchen
Terrace
Balcony
Shower
Jacuzzi
Living Room
Refrigerator
Stove
Microwave
Coffee Maker
Television
Security
Electric Generator
Water Reservoir
Air Conditioner
Parking
Dining Room
WiFi
Pool
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
past
today
booked